PDC Grand Trophy 2026 
                                   This award is given to the competitor who has obtained the highest score in the last 10 editions of this competition, and the minimum
                                             score to be included in this ranking for each edition will be established by the referee depending on the number of competitors.
                                                                                                             The first place winner can also receive the trophy if:
                               - he/she has placed in 6 editions and the score of the competitor ranked in 2nd place represents at most 50% of the score of the competitor ranked in
                               1st place, or if after 8 editions the score of the competitor ranked in 2nd place represents at most 75% of the score of the competitor ranked in 1st place.
.

       
                                                                           If none of these conditions are met in that edition, this trophy will not be awarded.
                        Competitors who do not rank in 3 editions subsequent to the first ranking will be eliminated from this list, except for those who have accumulated at least 250,000 points.
                                                                                      After winning this trophy, the competitor will continue with zero points.
                                              
Call       Name     G. Trophy  2020 2021 2022 2023  2024     2025 2026   2027    2028   2029      --Score--
YO3RU Carol Szabo   0 0 105,258 122,796 245,700 103,777 0       577,531
OZ11A Leif Nielsen   0 0 0 0 254,016 199,763 0       453,779
LY2F Arvydas Rimenas   0 0 0 0 252,476 124,267 36,300       413,043
EU8N Victor Rukavichnikov   0 0 120,768 104,676 120,086 64,289 0       409,819
YO4FPF Dan Roca   0 0 133,331 117,936 55,481 0 11,963       318,711
YO5AXF Carol Nemes   0 0 0 101,541 139,440 53,424 0       294,405
YO4DW Cornelius Sporis   0 0 146,328 126,369 0 0 14,728       287,425
8S9J Jonny Majava   0 0 0 0 167,760 106,251 0       274,011
UZ1WW Volodymyr Gordienko   0 0 0 0 208,728 0 64,324       273,052
EW6DM Mike Maley   0 0 87,538 78,430 50,244 0 23,660       239,872
YO9BCM VIrgil Bucur   0 0 0 0 214,272 0 0       214,272
F4ITQ Julien Chauvel   0 0 0 0 129,132 54,528 26,063       209,723
RT6DI Valentin Surovtsev   0 0 75,520 72,240 60,059 0 0       207,819
SP1TJ Marek Bednarski   0 0 0 0 129,920 54,675 0       184,595
F5GKW Buchet Jean-Philippe   0 0 0 0 0 116,216 34,468       150,684
SQ6PLE Ireneusz   0 0 0 0 116,688 0 0       116,688
DH6BH Heinz Gruben   0 0 0 100,243 0 0 11,067       111,310
RT5C Tchaikovsky Igor   0 0 0 0 110,880 0 0       110,880
OK5NW Robert Sanetrnik   0 0 0 0 109,585 0 0       109,585
RA1M Stepan Tumanov   0 0 0 0 0 107,957 0       107,957
F4FDR Daniel   0 0 0 0 85,968 0 15,561       101,529
LZ2HA Vesselin Stoyanov   0 0 0 0 0 100,549 0       100,549
PD2PKM Paul Kooijman   0 0 0 0 68,804 0 29,394       98,198
US7UK Alex   0 0 0 0 90,300 0 0       90,300
YO6CFB Bako-Szabo Laszlo   0 0 0 61,887 0 0 16,630       78,517
GW5NF Roger Ward   0 0 0 0 74,580 0 0       74,580
S57SWR Radovan   0 0 0 0 74,080 0 0       74,080
R6BH Nikolaenko Alex. V,   0 0 0 0 73,326 0 0       73,326
SI3A Liv Ulla Norrmen   0 0 0 0 59,492 0 13,548       73,040
PE1OYB Franck   0 0 0 0 68,554 0 0       68,554
I2XLF Nino Perego   0 0 0 0 56,791 0 11,294       68,085
ON6AT Patrick Elyn   0 0 0 0 63,600 0 0       63,600
OK2WMC Michal Å enovský   0 0 0 0 63,072 0 0       63,072
SP6JZP Henryk Piotrowski   0 0 0 0 62,424 0 0       62,424
IV3UHL PaoloO Mauro   0 0 0 0 62,422 0 0       62,422
M1X Steve Knell   0 0 0 0 61,864 0 0       61,864
PE1FTV Ad Spaninks   0 0 0 0 59,184 0 0       59,184
S57ZT Tadej   0 0 0 0 58,000 0 0       58,000
UR7EC Alex Mislavsky   0 0 0 0 53,448 0 0       53,448
R2XM Anatoliy   0 0 0 0 52,197 0 0       52,197
UR3AHF Sergii   0 0 0 0 51,968 0 0       51,968
F4FSY Jean-Louis Chaniac   0 0 0 0 51,224 0  0       51,224
OK2WY Jiri Holy   0 0 0 0 50,806 0 0       50,806
LZ1ZJ Slav Tashkov   0 0 0 0 50,250 0 0       50,250
YP2R Razvan Cimponer   0 0 0 0 0 0 35,773       35,773
9A1CCY Radi Club"Jan Hus"   0 0 0 0 0 0 34,422       34,422
M0TDW Bill Woodroffe   0 0 0 0 0 0 19,970       19,970
YL3NU Sergei Sopnev   0 0 0 0 0 0 19,058       19,058
ON5GQ Bernard Backaert   0 0 0 0 0 0 15,505       15,505
RZ3Z Andew Glushko   0 0 0 0 0 0 14,384       14,384
IW3SSD Andea Fruch   0 0 0 0 0 0 13,656       13,656
OK2QP Robert Sanetrnik   0 0 0 0 0 0 11,268       11,268
OE9NRH Norbert Renz   0 0 0 0 0 0 10,324       10,324
                  29-Jan-2026 at 19:03 UTC YO2RR