# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | RJ4P | 663 | 440 | 974 | 346 | 337004 | 66.4% | Igor Vachevsky | Plaque + Award-I |
2. | RU4SS | 529 | 385 | 846 | 303 | 256338 | 72.8% | Konstantin Vakhonin | Medal + Award-II |
3. | F5IN | 447 | 310 | 706 | 256 | 180736 | 69.4% | Michel "Mike" Menetrier | Medal + Award-III |
4. | LZ1ND | 398 | 304 | 687 | 251 | 172437 | 76.4% | TodorTodorov | Award 1/LZ |
5. | RW9QA | 457 | 295 | 664 | 247 | 164008 | 64.6% | Vlad Kondratenko | Award 1/Asia |
6. | SP7P | 287 | 220 | 499 | 184 | 91816 | 76.7% | Pawel Piotrowski | PDF 1/SP (SP7LFT) No postal address |
7. | UA5C | 288 | 209 | 462 | 178 | 82236 | 72.6% | Alexandr Gimanov | PDF-certificate 3/R |
8. | DG7EE | 314 | 203 | 451 | 167 | 75317 | 64.6% | Günther Vogel | Award 1/DL |
9. | DL5YM | 253 | 182 | 402 | 157 | 63114 | 71.9% | Fred Ockert | PDF-certificate 2/DL |
10. | YO9WF | 165 | 125 | 271 | 110 | 29810 | 75.8% | Ionut Pitigoi | Award 1/YO |
11. | DL5JQ | 165 | 121 | 265 | 111 | 29415 | 73.3% | Erhard Engfer | PDF-certificate 3/DL |
12. | YQ6A | 127 | 97 | 226 | 88 | 19888 | 76.4% | Jozsef Bartok | PDF-certificate 2/YO |
13. | PA5WT | 101 | 75 | 172 | 64 | 11008 | 74.3% | Kees de Wit | Award 1/PA |
14. | LX1NO | 84 | 65 | 136 | 60 | 8160 | 77.4% | Norby Oberweis | Award 1/LX |
15. | UA3RU | 80 | 56 | 128 | 53 | 6784 | 70.0% | Yury V.Kozlov | PDF-certificate 4/R |
16. | RA5B | 50 | 40 | 83 | 38 | 3154 | 80.0% | Dariusz Zajac | PDF-certificate 5/R |
17. | US3LX | 34 | 27 | 64 | 26 | 1664 | 79.4% | Len N.Kholod | Award 1/UR |
18. | R2WW | 25 | 15 | 34 | 15 | 510 | 60.0% | Alexander V. Krutikov | PDF-certificate 6/R |
19. | JA5NSR | 4 | 4 | 8 | 4 | 32 | 100.0% | Kan Shono | Award 1/JA |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY3B | 617 | 429 | 988 | 328 | 324064 | 69.5% | Algirdas Spirius | Plaque+Award-I |
2. | UA3MIF | 555 | 416 | 932 | 317 | 295444 | 75.0% | Vladimir Trishin | Medal+Award-II |
3. | RU4SO | 460 | 346 | 781 | 282 | 220242 | 75.2% | Victor Zagaynov | Medal+Award-III |
4. | YL2CV | 338 | 264 | 622 | 219 | 136218 | 78.1% | Vladimir Gontarik | Award 1/YL |
5. | DL3KVR | 332 | 257 | 582 | 215 | 125130 | 77.4% | Dietrich Schroeckh | Award 1/DL |
6. | HG3M | 414 | 269 | 532 | 217 | 115444 | 65.0% | Istvan Vajda | Award 1/HA |
7. | LY2DX | 395 | 233 | 539 | 192 | 103488 | 59.0% | Arvydas Dimsa | Award 2/LY |
8. | UA2FL | 279 | 216 | 482 | 180 | 86760 | 77.4% | Vyacheslav Yakubenkov | Award 1/UA2 |
9. | YO2IS | 263 | 210 | 456 | 179 | 81624 | 79.8% | Suli I. Iulius | Award 1/YO |
10. | OK2SGW | 252 | 195 | 441 | 168 | 74088 | 77.4% | Zdenek Skoda | Award 1/OK |
11. | SF3A | 228 | 179 | 417 | 146 | 60882 | 78.5% | Jan-Eric Rehn | Award 1/SM |
12. | PA2W | 227 | 172 | 396 | 152 | 60192 | 75.8% | Martin Westerhof | Award 1/PA |
13. | DL3KWR | 240 | 178 | 394 | 148 | 58312 | 74.2% | YL Rosel Zenker | Award 2/DL |
14. | R6AJ | 231 | 173 | 385 | 150 | 57750 | 74.9% | Vitaly S. Komarovsky | PDF-certificate 3/R |
15. | UK8AR | 222 | 165 | 384 | 144 | 55296 | 74.3% | Mikhail Rybasov | Award 1/Asia |
16. | PA0CMU | 245 | 170 | 385 | 142 | 54670 | 69.4% | Carel Mulder | Award 2/PA |
17. | UT4LW | 200 | 162 | 374 | 146 | 54604 | 81.0% | Pavlov Yuri | Award 1/UR |
18. | YO5AXF | 200 | 161 | 375 | 143 | 53625 | 80.5% | Carol Nemes | PDF-certificate 2/YO |
19. | RT4W | 212 | 163 | 357 | 149 | 53193 | 76.9% | Mike Bulatov | PDF-certificate 4/R |
20. | DL1CW | 212 | 166 | 369 | 140 | 51660 | 78.3% | Arno Polinsky | PDF-certificate 3/DL |
21. | ON6FC | 203 | 158 | 360 | 139 | 50040 | 77.8% | Gaston Ronsijn | Award 1/ON |
22. | OK4RQ | 200 | 154 | 356 | 134 | 47704 | 77.0% | Pavel Pok | PDF-certificate 2/OK |
23. | YO4SI | 178 | 148 | 320 | 132 | 42240 | 83.1% | Mircea Rucareanu | PDF-certificate 3/YO |
24. | UT5KQ | 191 | 151 | 336 | 125 | 42000 | 79.1% | Petro Mazurez | PDF-certificate 2/UR |
25. | HA8TP | 200 | 146 | 315 | 126 | 39690 | 73.0% | Jeno Modok | PDF-certificate 2/HA |
26. | LY2SA | 185 | 134 | 304 | 115 | 34960 | 72.4% | Vidmantas Andriuskevicius | PDF-certificate 3/LY |
27. | PA3HCC | 171 | 126 | 282 | 107 | 30174 | 73.7% | Jan Kriekaard | PDF-certificate 3/PA |
28. | RN4SC | 144 | 117 | 271 | 103 | 27913 | 81.3% | Gnevashev Alex | PDF-certificate 5/R |
29. | OK2FD | 147 | 116 | 260 | 100 | 26000 | 78.9% | Karel Karmasin | PDF-certificate 3/OK |
30. | ON5WL | 167 | 111 | 262 | 96 | 25152 | 66.5% | Leon Welters | PDF-certificate 2/ON |
31. | UA1CEC | 143 | 112 | 243 | 102 | 24786 | 78.3% | Tony Nikitin | PDF-certificate 6/R |
32. | PA7RA | 204 | 106 | 241 | 97 | 23377 | 52.0% | Rien Aarden |
PDF-certificate 4/PA |
33. | IV3UHL | 154 | 108 | 230 | 100 | 23000 | 70.1% | Paolo Mauro | Award 1/I |
34. | SE6N | 127 | 103 | 231 | 96 | 22176 | 81.1% | Bruno Norrman | PDF-certificate 2/SM |
35. | DL2NBY | 118 | 98 | 224 | 89 | 19936 | 83.1% | Tom Roll | PDF-certificate 4/DL |
36. | DL1DQW | 122 | 95 | 230 | 86 | 19780 | 77.9% | Steffen Scholz | PDF-certificate 5/DL |
37. | OK1FCA | 134 | 98 | 225 | 87 | 19575 | 73.1% | Stanislav Antos | PDF-certificate 4/OK |
38. | EU6AA | 116 | 94 | 217 | 88 | 19096 | 81.0% | Victor Kostyuk | Award 1/EU |
39. | F5ICC | 118 | 92 | 224 | 81 | 18144 | 78.0% | Crespel Francois | Award 1/F |
40. | R9QQ | 120 | 93 | 203 | 86 | 17458 | 77.5% | Vladimir Gorshkov | Award 2/Asia |
41. | PA3DBS | 150 | 93 | 211 | 81 | 17091 | 62.0% | Peter Hendrikx | PDF-certificate 5/PA |
42. | YU1ML | 131 | 92 | 214 | 79 | 16906 | 70.2% | Dobroslav Markovic | Award 1/YU |
43. | UT1IM | 102 | 86 | 198 | 80 | 15840 | 84.3% | Ivashkin Vladimir | PDF-certificate 3/UR |
44. | SP1AEN | 103 | 85 | 200 | 76 | 15200 | 82.5% | Wladislaw Wdowczyk | Award 1/SP |
45. | PA2GRU | 101 | 85 | 194 | 76 | 14744 | 84.2% | Dick van Empelen | PDF-certificate 6/PA |
46. | YL3GAZ | 102 | 80 | 194 | 75 | 14550 | 78.4% | Andis Pohevics | PDF-certificate 2/YL |
47. | PA3CVI | 103 | 83 | 182 | 76 | 13832 | 80.6% | Cees v.d.Laan | PDF-certificate 7/PA |
48. | OK2BND | 102 | 82 | 190 | 72 | 13680 | 80.4% | Jan Sadek | PDF-certificate 5/OK |
49. | SD6M | 106 | 81 | 196 | 69 | 13524 | 76.4% | Per-Eric Säwerström | PDF-certificate 3/SM |
50. | OK5SA | 100 | 78 | 189 | 70 | 13230 | 78.0% | Jan Otevrel | PDF-certificate 6/OK |
51. | SP2MHD | 100 | 80 | 181 | 72 | 13032 | 80.0% | Slawomir Jaszek | PDF-certificate 2/SP |
52. | S57KM | 106 | 79 | 187 | 68 | 12716 | 74.5% | Sandi Bogataj | Award 1/S5 |
53. | RW0AJ | 100 | 82 | 176 | 72 | 12672 | 82.0% | Vlad Dronov | Award 3/Asia |
54. | RN9RF | 101 | 78 | 167 | 75 | 12525 | 77.2% | Karmanov Vladimir | Award 4/Asia |
55. | DH2URF | 94 | 77 | 175 | 69 | 12075 | 81.9% | Richard Frank | PDF-certificate 6/DL |
56. | SP2MKI | 111 | 82 | 182 | 66 | 12012 | 73.9% | Dariusz Perszutow | PDF-certificate 3/SP |
57. | ON3ND | 103 | 73 | 174 | 66 | 11484 | 70.9% | Yerganian Jean-Jacques | PDF-certificate 3/ON |
58. | YO7CKQ | 90 | 74 | 164 | 68 | 11152 | 82.2% | Sorin David Nimara | PDF-certificate 4/YO |
59. | R3XP | 122 | 69 | 162 | 66 | 10692 | 56.6% | Victor Kudryashov | PDF-certificate 7/R |
60. | UR5EFL | 82 | 70 | 158 | 66 | 10428 | 85.4% | Valery Tonkonog | PDF-certificate 4/UR |
61. | PA3AQL | 104 | 70 | 162 | 62 | 10044 | 67.3% | Paul de Keizer | PDF-certificate 8/PA |
62. | DL2DXA | 89 | 69 | 155 | 64 | 9920 | 77.5% | Bernd Ponetka | PDF-certificate 7/DL |
63. | S56A | 100 | 68 | 152 | 59 | 8968 | 68.0% | Marijan Miletic | PDF-certificate 2/S5 |
64. | DL3MVC | 90 | 65 | 149 | 59 | 8791 | 72.2% | Kotarski Jan | PDF-certificate 8/DL |
65. | OK2BFN | 75 | 65 | 138 | 60 | 8280 | 86.7% | Tomas Mikeska | PDF-certificate 7/OK |
66. | DL1THB | 82 | 57 | 126 | 56 | 7056 | 69.5% | Harald Braun | PDF-certificate 9/DL |
67. | DL5YL | 75 | 59 | 136 | 51 | 6936 | 78.7% | Tina Ockert | Award 8/DL |
68. | SE4E | 70 | 53 | 126 | 51 | 6426 | 75.7% | Lars Dahlgren | PDF-certificate 4/SM |
69. | SM0Y | 73 | 52 | 124 | 51 | 6324 | 71.2% | Lars Nordgren | PDF-certificate 5/SM |
70. | DJ7MH | 114 | 56 | 120 | 51 | 6120 | 49.1% | Mario Hayungs | PDF-certificate 11/DL |
71. | UA6HFI | 61 | 52 | 121 | 46 | 5566 | 85.2% | Nick Smetanin | PDF-certificate 8/R |
72. | DL7VMM | 62 | 53 | 113 | 49 | 5537 | 85.5% | Peter Hesse | PDF-certificate 12/DL |
73. | SP3BES | 73 | 53 | 122 | 44 | 5368 | 72.6% | Andrzej Grigowicz | PDF-certificate 4/SP |
74. | PA9CW | 75 | 52 | 114 | 45 | 5130 | 69.3% | Tonnie | PDF-certificate 9/PA |
75. | YU1ED | 78 | 54 | 124 | 41 | 5084 | 69.2% | Tomasevic Zivorad | PDF-certificate 2/YU |
76. | EA5FQ | 60 | 46 | 112 | 45 | 5040 | 76.7% | Jose Francisco Vives Peiro | Award 1/EA |
77. | YO7ARZ | 61 | 47 | 104 | 40 | 4160 | 77.0% | Constantin Vasile | PDF-certificate 5/YO |
78. | SM5CSS | 48 | 42 | 98 | 40 | 3920 | 87.5% | Allan H Pettersson | PDF-certificate 6/SM |
79. | JR3AAZ | 47 | 40 | 92 | 40 | 3680 | 85.1% | Masaya Kakihata | Award 5/Asia |
80. | R2AHS | 55 | 40 | 87 | 39 | 3393 | 72.7% | Maksim Arkhipov | PDF-certificate 9/R |
81. | PA3AJI | 56 | 33 | 74 | 32 | 2368 | 58.9% | Wim van Aard | PDF-certificate 10/PA |
82. | LZ1DNY | 46 | 32 | 75 | 31 | 2325 | 69.6% | Marian Stanchev | Award 1/LZ |
83. | YO5BXI | 37 | 30 | 68 | 30 | 2040 | 81.1% | Tiberiu Dican | PDF-certificate 6/YO |
84. | RT2F | 35 | 29 | 72 | 25 | 1800 | 82.9% | Radik Sanagatullin | PDF-certificate 2/UA2 |
85. | PA5GU | 40 | 28 | 65 | 24 | 1560 | 70.0% | Jaap Zuidweg | PDF-certificate 11/PA |
86. | HA6NL | 70 | 25 | 58 | 25 | 1450 | 35.7% | Laszlo Foldi | PDF-certificate 3/HA |
87. | YO9HG | 31 | 25 | 54 | 24 | 1296 | 80.6% | Margarit Ionescu | PDF-certificate 7/YO |
88. | EA7AAW | 40 | 22 | 62 | 20 | 1240 | 55.0% | Emilio Rodríguez | PDF-certificate 2/EA |
89. | PA1B | 48 | 25 | 50 | 23 | 1150 | 52.1% | Bert Kruyswijk | PDF-certificate 12/PA |
90. | UX1CW | 24 | 20 | 50 | 20 | 1000 | 83.3% | Evgen Morozov | PDF-certificate 5/UR |
91. | TA5FA | 24 | 19 | 46 | 19 | 874 | 79.2% | Mehmet Adiguzel | Award 6/Asia |
92. | IK2AUK | 30 | 19 | 46 | 19 | 874 | 63.3% | Giorgio G. Avella | PDF-certificate 2/I |
93. | DC2IP | 30 | 19 | 44 | 17 | 748 | 63.3% | Hermann-Josef Mathes | PDF-certificate 13/DL |
94. | YO3GNF | 26 | 17 | 41 | 17 | 697 | 65.4% | Jack Ursulean | PDF-certificate 8/YO |
95. | LY5G | 19 | 16 | 40 | 16 | 640 | 84.2% | Vitas Krasnickas | PDF-certificate 4/LY |
96. | DG2FDE | 25 | 13 | 30 | 13 | 390 | 52.0% | Bertram Hessler | PDF-certificate 14/DL |
97. | RT1A | 11 | 10 | 20 | 10 | 200 | 90.9% | Alexander D. Savenkov | PDF-certificate 10/R |
98. | JP1HUJ | 15 | 9 | 18 | 9 | 162 | 60.0% | Koji Oyama | Award 7/Asia |
99. | IK2IKW | 11 | 7 | 14 | 7 | 98 | 63.6% | Alvaro Neonati | PDF-certificate 3/I |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | RW3AI | 225 | 179 | 399 | 158 | 63042 | 79.6% | Valery Bobrov | Medal
+ Award-I |
2. | OK1FKD | 234 | 180 | 409 | 151 | 61759 | 76.9% | Josef Kovary | Medal
+ Award-II |
3. | RD3ARU | 180 | 137 | 266 | 120 | 31920 | 76.1% | Alexander V. Arslambekov | Medal
+ Award-III |
4. | 4O4SM | 150 | 116 | 268 | 100 | 26800 | 77.3% | Mario J.Saric | Award 1/4O |
5. | UT3EK | 119 | 97 | 212 | 86 | 18232 | 81.5% | Nikolaj Tsukarev | Award 1/UR |
6. | SP6BXM | 111 | 82 | 187 | 71 | 13277 | 73.9% | Janusz Marczac | Award 1/SP |
7. | YO4AAC | 77 | 61 | 136 | 56 | 7616 | 79.2% | George Savu | Award 1/YO |
8. | YO4TL | 61 | 48 | 103 | 42 | 4326 | 78.7% | Victor Sarbu | Award 2/YO |
9. | HA4FY | 58 | 44 | 97 | 40 | 3880 | 75.9% | Janos Koloh | Award 1/HA |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | S57DX | 196 | 108 | 236 | 78 | 18408 | 55.1% | Slavko Celarc | Medal + Award-I |
2. | OK1AY | 141 | 95 | 214 | 69 | 14766 | 67.4% | Josef Burian | Medal
+ Award-II |
3. | LY9A | 167 | 94 | 213 | 65 | 13845 | 56.3% | Gediminas Lucinskas | Medal
+ Award-III |
4. | YO2AQB | 159 | 89 | 194 | 65 | 12610 | 56.0% | Kelemen Adrian-Emil | Award 1/YO |
5. | UX1VT | 134 | 86 | 190 | 65 | 12350 | 64.2% | Pavlo Kyrychenko | Award 1/UR |
6. | SP7OGP | 102 | 66 | 145 | 51 | 7395 | 64.7% | Piotr Raczkowski | Award 1/SP |
7. | YL2TD | 82 | 60 | 135 | 47 | 6345 | 73.2% | Eugene | Award 1/YL |
8. | YO9FLD | 89 | 55 | 122 | 42 | 5124 | 61.8% | Gabriel Breten | PDF-certificate 2/YO |
9. | UW6M | 121 | 52 | 119 | 42 | 4998 | 43.0% | Sergey Kutsarskiy | PDF-certificate 2/UR |
10. | RA1TV | 71 | 51 | 108 | 38 | 4104 | 71.8% | Serge Gerasimenko | Award 1/R |
11. | SQ3BDQ | 58 | 35 | 87 | 30 | 2610 | 60.3% | Thaddäus Konieczny | PDF-certificate 2/SP |
12. | PI30DIG | 63 | 36 | 81 | 29 | 2349 | 57.1% | Nico W.F. van der Bijl | Award 1/PA |
13. | SP5BMU | 22 | 18 | 43 | 18 | 774 | 81.8% | Waldemar Zaslonka | PDF-certificate 3/SP |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | S51DX | 190 | 126 | 281 | 92 | 25852 | 66.3% | Janez Celarc | Medal
+ Award-I |
2. | YP5T | 171 | 115 | 252 | 86 | 21672 | 67.3% | Mircea Crisan | Medal
+ Award-II |
3. | HG6C | 136 | 99 | 215 | 78 | 16770 | 72.8% | Gulyas Imre | Medal
+ Award-III |
4. | OK1HCG | 120 | 94 | 204 | 76 | 15504 | 78.3% | Karel Krenek | Award 1/OK |
5. | EV6Z | 118 | 78 | 179 | 63 | 11277 | 66.1% | Slava Kurdyukov | Award 1/EW |
6. | F5NBX | 107 | 65 | 130 | 55 | 7150 | 60.7% | Donati Fred | Award 1/F |
7. |
LZ2TU | 77 | 58 | 140 | 44 | 6160 | 75.3% | Doby Marinov | Award 1/LZ |
8. |
DL1CW | 73 | 58 | 130 | 46 | 5980 | 79.5% | Arno Polinsky | Award 1/DL |
9. | LY2DX | 113 | 48 | 117 | 41 | 4797 | 42.5% | Arvydas Dimsa | Award 1/LY |
10. | 9A6C | 80 | 48 | 114 | 42 | 4788 | 60.0% | Goran Grubisic | Award 1/9A |
11. | HA8V | 69 | 50 | 110 | 41 | 4510 | 72.5% | Papp Gabor | PDF-certificate 2/HA |
12. | HA3MU | 60 | 45 | 107 | 39 | 4173 | 75.0% | Zoltan Marko | PDF-certificate 3/HA |
13. | UA1CEC | 52 | 40 | 94 | 38 | 3572 | 76.9% | Tony Nikitin | Award 1/R |
14. | EW8OF | 49 | 40 | 90 | 36 | 3240 | 81.6% | Sergej Korotkevich | PDF-certificate 2/EW |
15. | PI30DIG | 54 | 37 | 91 | 32 | 2912 | 68.5% | Nico W.F. van der Bijl | Award 1/PA |
16. | IV3UHL | 60 | 37 | 78 | 35 | 2730 | 61.7% | Paolo Mauro | Award 1/I |
17. | SP9R | 49 | 34 | 78 | 31 | 2418 | 69.4% | Jan Szostak | Award 1/SP |
18. | YO4BEW | 40 | 33 | 71 | 31 | 2201 | 82.5% | Stefan Calin | PDF-certificate 2/YO |
19. | SP2LNW | 36 | 25 | 58 | 22 | 1276 | 69.4% | Slawomir Dymek | PDF-certificate 2/SP |
20. | RN2FQ | 22 | 15 | 32 | 15 | 480 | 68.2% | Igor Andreyev | Award 1/UA2 |
21. | YO9RIJ | 24 | 16 | 34 | 14 | 476 | 66.7% | Stolnicu Petrica | PDF-certificate 3/YO |
22. | LZ2HT/P | 8 | 6 | 14 | 6 | 84 | 75.0% | Ivan Todorov | PDF-certificate 2/LZ |
23. | RN1CW | 10 | 6 | 11 | 6 | 66 | 60.0% | Andrew A. Petushkov | PDF-certificate 2/R |
24. | JA8XQI | 5 | 3 | 6 | 3 | 18 | 60.0% | Yasuo Nomura | Award 1/Asia |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY3QA | 206 | 134 | 302 | 98 | 29596 | 65.0% | Jonas Duda | Medal + Award-I |
2. | RT9S | 164 | 118 | 259 | 91 | 23569 | 72.0% | Yuri D Kotelnikov | Medal
+ Award-II |
3. | RA9AP | 159 | 119 | 264 | 87 | 22968 | 74.8% | Alex Smagin | Medal
+ Award-III |
4. | HA6OA | 178 | 110 | 253 | 90 | 22770 | 61.8% | Dekany Gabor | Award 1/HA |
5. | UR7VA | 144 | 112 | 254 | 84 | 21336 | 77.8% | Serge Fedorovich | Award 1/UR |
6. | EW6GF | 145 | 105 | 236 | 85 | 20060 | 72.4% | Andy Koltunov | Award 1/EU |
7. | RU4SS | 148 | 109 | 236 | 84 | 19824 | 73.6% | Konstantin Vakhonin | Award 1/R |
8. | RT3D | 153 | 105 | 230 | 83 | 19090 | 68.6% | Sergey Zavorotishev | PDF-certificate 2/R |
9. | Z35F | 135 | 96 | 192 | 75 | 14400 | 71.1% | Blagoj Ljatev-Bale | Award 1/Z3 |
10. | YO2IS | 98 | 75 | 164 | 63 | 10332 | 76.5% | Suli I. Iulius | Award 1/YO |
11. | IK8TEO | 97 | 70 | 158 | 57 | 9006 | 72.2% | Francesco Filippone | Award 1/I |
12. | SQ9AC | 88 | 62 | 140 | 52 | 7280 | 70.5% | Marcin Dereñ | Award 1/SP |
13. | UA9AU | 80 | 57 | 130 | 48 | 6240 | 71.3% | Dmitry Loparev | Award 3/Asia |
14. | SP2HMY | 59 | 45 | 99 | 42 | 4158 | 76.3% | Wladyslaw Jan Leszczynski | PDF-certificate 2/SP |
15. | OK1KZ | 40 | 29 | 62 | 28 | 1736 | 72.5% | Pavel Konvalinka | Award 1/OK |
16. | HA7JQK | 15 | 15 | 37 | 14 | 518 | 100.0% | Alexandrosz Szvarnasz | PDF-certificate 2/HA |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY2F | 174 | 109 | 250 | 86 | 21500 | 62.6% | Arvydas Rimenas | Medal
+ Award-I |
2. | RD9CX | 143 | 100 | 231 | 79 | 18249 | 69.9% | Sergei Rudenko | Medal
+ Award-II |
3. | UN4PG | 113 | 82 | 194 | 63 | 12222 | 72.6% | Anatoly Klementjev | Medal
+ Award-III |
4. | RW3XM | 112 | 80 | 189 | 64 | 12096 | 71.4% | Oleg Lashchuk | Award 1/R |
5. | R7MT | 66 | 54 | 118 | 44 | 5192 | 81.8% | Valeriy Dubov | PDF-certificate 2/R |
6. | M5Z | 42 | 36 | 84 | 32 | 2688 | 85.7% | Kazunori Watanabe | Award 1/G |
7. | EA4AOC | 49 | 35 | 94 | 28 | 2632 | 71.4% | David Rodriguez Ruiz | Award 1/EA |
8. | HB9CPS | 38 | 30 | 68 | 27 | 1836 | 78.9% | Geo Fest | Award 1/HB9 |
9. | JR3AAZ | 23 | 20 | 44 | 20 | 880 | 87.0% | Masaya Kakihata | Award 1/JA |
10. | YO9WF | 7 | 3 | 6 | 3 | 18 | 42.9% | Ionut Pitigoi | Award 1/YO |
11. | JK2VOC | 1 | 1 | 2 | 1 | 2 | 100.0% | Yoshihiro Fukuta | Award 4/Asia |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | S57DX | 209 | 88 | 184 | 74 | 13616 | 42.1% | Slavko Celarc | Medal
+ Award-I |
2. | RW9QA | 88 | 60 | 135 | 48 | 6480 | 68.2% | Vlad Kondratenko | Medal
+ Award-II |
3. | RU4SO | 71 | 56 | 130 | 42 | 5460 | 78.9% | Victor Zagaynov | Medal
+ Award-III |
4. | RQ7L | 86 | 51 | 105 | 45 | 4725 | 59.3% | Serge Lifar | Award 2/R |
5. | K2SSS | 114 | 51 | 116 | 40 | 4640 | 44.7% | Zeljko Repic | Award 1/NA |
6. | DL2OM | 85 | 48 | 107 | 42 | 4494 | 56.5% | Roland Milker | Award 1/DL |
7. | R7MC | 73 | 48 | 96 | 39 | 3744 | 65.8% | Gennady R. Vereschagin | PDF-certificate 3/R |
8. | RM5Z | 68 | 41 | 87 | 36 | 3132 | 60.3% | Victor Scherbakov | PDF-certificate 4/R |
9. | M5Z | 55 | 39 | 90 | 32 | 2880 | 70.9% | Kazunori Watanabe | Award 1/G |
10. | UD8A | 44 | 28 | 61 | 24 | 1464 | 63.6% | Nicolai Gorovenko | Award 2/Asia |
11. | UN7GBM | 27 | 25 | 58 | 24 | 1392 | 92.6% | Alexey Maistrovskiy | Award 1/UN |
12. | HA1TI | 39 | 25 | 54 | 24 | 1296 | 64.1% | Janos Bokor | Award 1/HA |
13. | 9A4W | 41 | 24 | 52 | 22 | 1144 | 58.5% | Tomislav Kelava | Award 1/9A |
14. | UA3RU | 26 | 20 | 41 | 18 | 738 | 76.9% | Yury V. Kozlov | PDF-certificate 5/R |
15. | DL2MIH | 22 | 17 | 35 | 16 | 560 | 77.3% | Bernhardt Huth | PDF-certificate 2/DL |
16. | RM5O | 27 | 16 | 34 | 15 | 510 | 59.3% | E.Chernomor | PDF-certificate 6/R |
17. | YL2PP | 5 | 4 | 8 | 4 | 32 | 80.0% | Anatoly Kalcuk | Award 1/YL |
18. | R3WW | 2 | 2 | 4 | 2 | 8 | 100.0% | Sytnik Anatoliy | PDF-certificate 7/R |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | DR50RRDXA | 306 | 194 | 434 | 165 | 71610 | 63.4% | Radioclub | Medal + Award-I |
2. | YM3KB | 85 | 72 | 172 | 67 | 11524 | 84.7% | Radioclub | Medal + Award-II |
3. | HB9RB | 90 | 65 | 144 | 53 | 7632 | 72.2% | Radioclub | Medal + Award-III |
4. | SP9KJU | 50 | 44 | 103 | 38 | 3914 | 88.0% | Radioclub | Award 1/SP |
5. | S59T | 30 | 22 | 49 | 20 | 980 | 73.3% | Radioclub | Award 1/S5 |
6. | DK0SU | 16 | 14 | 31 | 13 | 403 | 87.5% | Radioclub | Award 2/DL |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | EW8EW | 625 | 435 | 1283 | 338 | 433654 | 69.6% | Vlad Shtin | Plaque + Award-I |
2. | DL3KWF | 490 | 346 | 932 | 273 | 254436 | 70.6% | Hardy Zenker | Medal + Award-II |
3. | YO8DOH | 351 | 260 | 699 | 214 | 149586 | 74.1% | Stefan Mancas | Medal + Award-III |
4. | YO9OC | 330 | 248 | 661 | 213 | 140793 | 75.2% | Mihai Manciu | Award 2/YO |
5. | YO9AGI | 341 | 245 | 683 | 201 | 137283 | 71.8% | Mircea Badoiu | Award 3/YO |
6. | UX4FC | 303 | 211 | 577 | 174 | 100398 | 69.6% | Victor Saginov | Award 1/UR |
7. | YO5OHO | 265 | 187 | 462 | 161 | 74382 | 70.6% | Cristin Erdic | Award 4/YO |
8. | YP25CJX | 222 | 152 | 464 | 131 | 60784 | 68.5% | Virgil Nesteriuc | Award 5/YO |
9. | S57X | 223 | 169 | 384 | 148 | 56832 | 75.8% | Jurij Gantar | Award 1/S5 |
10. | LY2J | 221 | 155 | 410 | 132 | 54120 | 70.1% | Pranas Smilgevicius | Award 1/LY |
11. | SP6LV | 202 | 145 | 402 | 128 | 51456 | 71.8% | Andrzej de Ostoja Domaradzki | Award 1/SP |
12. | HB9DAX | 180 | 109 | 314 | 94 | 29516 | 60.6% | Manfred Eisel | Award 1/HB9 |
13. | R7KA | 158 | 110 | 263 | 103 | 27089 | 69.6% | Leonid Puzankov | Award 1/R |
14. | IK5MEP | 134 | 85 | 265 | 79 | 20935 | 63.4% | Alessandro Corsini | Award 1/I |
15. | YO9IF | 172 | 88 | 264 | 76 | 20064 | 51.2% | Lucian Baleanu | Award 6/YO |
16. | YO6EV | 109 | 85 | 242 | 79 | 19118 | 78.0% | Petru Rosca | Award 7/YO |
