# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | EW8EW | 617 | 387 | 899 | 305 | 274195 | 62.7% | Vlad Shtin | Plaque
+ Medal + Certificate |
2. | F5IN | 480 | 317 | 736 | 261 | 192096 | 66.0% | Michel Menetrier | Medal
+ Certificate |
3. | HA1DAE | 435 | 296 | 674 | 245 | 165130 | 68.0% | Zugo Tibor | Medal+
Grand Trophy + Certificate |
4. | * SP9GR | 293 | 212 | 484 | 172 | 83248 | 72.4% | Ryszard Gala | Award 1/SP |
5. | YU1DW | 298 | 166 | 369 | 142 | 52398 | 55.7% | Miroslav Ivkovic | PDF Certificate |
6. | SE2I | 200 | 134 | 309 | 118 | 36462 | 67.0% | Bert Gütlinger | PDF Certificate |
7. | HA8VK | 168 | 117 | 272 | 100 | 27200 | 69.6% | Magyar Jozsef | PDF Certificate |
8. | DL5YM | 130 | 92 | 179 | 86 | 15394 | 70.8% | Manfred Ockert | PDF Certificate |
9. | * M0TRN | 114 | 82 | 192 | 76 | 14592 | 71.9% | Thomas Horsten | Award 1/G |
10. | R0AA | 118 | 85 | 193 | 72 | 13896 | 72.0% | Alexander I. Smakhtin | PDF Certificate |
11. | EA5ARC | 141 | 80 | 186 | 70 | 13020 | 56.7% | John Saunders | PDF Certificate |
12. | YO8BDQ | 104 | 78 | 170 | 73 | 12410 | 75.0% | Mihuta Stelica | PDF Certificate |
13. | RA3NC | 67 | 52 | 124 | 48 | 5952 | 77.6% | Yuri Sidorov | PDF Certificate |
14. | LY2J | 75 | 52 | 117 | 50 | 5850 | 69.3% | Pranas | PDF Certificate |
15. | LZ1MC | 55 | 41 | 98 | 39 | 3822 | 74.5% | Slavi Lutskanov | PDF Certificate |
16. | SM4DQE | 38 | 26 | 52 | 26 | 1352 | 68.4% | Lars Dahlgren | PDF Certificate |
17. | S51DX | 35 | 24 | 49 | 23 | 1127 | 68.6% | Janez Celarc | PDF Certificate |
18. | DL2OM | 40 | 22 | 48 | 22 | 1056 | 55.0% | Roland Milker | PDF Certificate |
19. | DF5BX | 30 | 20 | 47 | 19 | 893 | 66.7% | Werner Ludwig | PDF Certificate |
20. | PA3AAV | 29 | 17 | 34 | 16 | 544 | 58.6% | Gert Meinen | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | UX4FC | 452 | 313 | 727 | 253 | 183931 | 69.2% | Victor
Saghinov |
Medal
+ Certificate |
2. | YL2TB | 406 | 301 | 709 | 248 | 175832 | 74.1% | Victor Ivanov | Medal + Certificate |
3. | YL2CV | 368 | 280 | 663 | 241 | 159783 | 76.1% | Vladimir Gontarik | Medal + Certificate |
4. | YR30DP | 414 | 269 | 607 | 226 | 137182 | 65.0% | Laurentiu Neacsu | PDF Certificate |
5. | RA3FD | 352 | 263 | 605 | 216 | 130680 | 74.7% | Sergey Koryakov | PDF Certificate |
6. | UR5MM | 352 | 250 | 590 | 210 | 123900 | 71.0% | Yuri Rood | PDF Certificate |
7. | RU4SO | 342 | 247 | 575 | 209 | 120175 | 72.2% | Victor Zagaynov | PDF Certificate |
8. | * OK4RQ | 323 | 236 | 544 | 201 | 109344 | 73.1% | Pavel Pok | Award 1/OK |
9. |
* PG7V |
340 |
236 |
552 |
196 |
108192 |
69.4% |
Jan Jaap Vosselman |
Award 1/PA |
10. | DL3KVR | 315 | 230 | 536 | 194 | 103984 | 73.0% | Dietrich Schroeckh | PDF Certificate |
11. | * RT9S | 299 | 210 | 501 | 182 | 91182 | 70.2% | Yuri D. Kotelnikov | Award 1/ASIA |
12. | * Z35F | 284 | 201 | 471 | 173 | 81483 | 70.8% | Blagoj Ljatev -Bale | Award 1/Z3 |
13. | YL2TD | 285 | 192 | 447 | 170 | 75990 | 67.4% | Eugene Samorodov | PDF Certificate |
14. | RG5A | 255 | 189 | 445 | 154 | 68530 | 74.1% | Alexander Urzhumtsev | PDF Certificate |
15. | UA9WOB | 247 | 186 | 422 | 162 | 68364 | 75.3% | Vasiliy Nekrasov | PDF Certificate |
16. | UA3QAM | 220 | 173 | 401 | 151 | 60551 | 78.6% | Alexandr V. Novichikhin | PDF Certificate |
17. | * SV5DKL | 253 | 166 | 402 | 148 | 59496 | 65.6% | Efstathios Maliakis | Award 1/SV5 |
18. | RA9AP | 208 | 156 | 369 | 138 | 50922 | 75.0% | Alex Smagin | PDF Certificate |
19. | * DL3KWR | 219 | 152 | 352 | 138 | 48576 | 69.4% | XYL Rosel Zenker | YL Award |
20. | YL3DX | 235 | 146 | 344 | 128 | 44032 | 62.1% | Alexander Ivanov | PDF Certificate |
21. | * EA5FQ | 226 | 144 | 342 | 120 | 41040 | 63.7% | Jose Francisco Vives Peiro | Award 1/EA |
22. | * SM0A | 177 | 135 | 331 | 121 | 40051 | 76.3% | Ingemar Myhrberg | Award 1/SM |
23. | * OH8FKU | 186 | 133 | 314 | 116 | 36424 | 71.5% | Mikko Silvola | Award 1/OH |
24. | DL2NBY | 161 | 128 | 300 | 115 | 34500 | 79.5% | Tom Roll | PDF Certificate |
25. | UR6LAF | 167 | 129 | 298 | 110 | 32780 | 77.2% | Yuri Khudyakov | PDF Certificate |
26. | YO4SI | 143 | 118 | 253 | 106 | 26818 | 82.5% | Mircea Rucareanu | PDF Certificate |
27. | DL1DQW | 158 | 116 | 268 | 100 | 26800 | 73.4% | Steffen Scholz | PDF Certificate |
28. | RN4SC | 141 | 109 | 257 | 97 | 24929 | 77.3% | Gnevashev Alexander S. | PDF Certificate |
29. | * OM4J | 162 | 111 | 256 | 94 | 24064 | 68.5% | Juraj Dankovic | Award 1/OM |
30. | SP1AEN | 152 | 109 | 251 | 93 | 23343 | 71.7% | Wladyslaw Wdowcayk | PDF Certificate |
31. | UA9FGJ | 133 | 103 | 243 | 93 | 22599 | 77.4% | Valery Bykov | PDF Certificate |
32. | RK1NA | 128 | 103 | 225 | 99 | 22275 | 80.5% | Konstantin Gvozdev | PDF Certificate |
33. | * LZ1FJ | 145 | 100 | 232 | 94 | 21808 | 69.0% | Kiril V.Bozhilov | Award 1/LZ |
34. | UA4FCO | 143 | 103 | 239 | 91 | 21749 | 72.0% | Yuri Belov | PDF Certificate |
35. | UA1CEC | 152 | 99 | 238 | 89 | 21182 | 65.1% | Tony Nikitin | PDF Certificate |
36. | HA7MW | 132 | 102 | 235 | 88 | 20680 | 77.3% | Antal Jambor | PDF Certificate |
37. | YO4GM | 169 | 97 | 215 | 79 | 16985 | 57.4% | Smarandache Nicolae-Viorel | PDF Certificate |
38. | IZ2GRG | 121 | 88 | 208 | 80 | 16640 | 72.7% | StanislavDeanski | PDF Certificate |
39. | LZ1BJ | 131 | 89 | 211 | 77 | 16247 | 67.9% | Boytcho Hadshiyski | PDF Certificate |
40. | YO9CB | 116 | 89 | 199 | 81 | 16119 | 76.7% | Constantin Beldica | PDF Certificate |
41. | UA6HFI | 117 | 91 | 196 | 79 | 15484 | 77.8% | Nikolay Smetanin | PDF Certificate |
42. | YO5PBF | 128 | 93 | 196 | 72 | 14112 | 72.7% | Bughesiu Carol | PDF Certificate |
43. | ON3ND | 101 | 77 | 182 | 72 | 13104 | 76.2% | Yerganian Jean-Jacques | PDF Certificate |
44. | PA0MIR | 107 | 76 | 178 | 73 | 12994 | 71.0% | Nico W. F. van der Bijl | PDF Certificate |
45. | PA3AQL | 103 | 75 | 182 | 69 | 12558 | 72.8% | Paul de Keizer | PDF Certificate |
46. | SE6N | 100 | 76 | 174 | 71 | 12354 | 76.0% | Bruno Norrman | PDF Certificate |
47. | SM5DXR | 100 | 75 | 174 | 70 | 12180 | 75.0% | Christer Lindberg | PDF Certificate |
48. | YO2LAN | 93 | 75 | 169 | 67 | 11323 | 80.6% | Marton Alexandru | PDF Certificate |
49. | RV3ZN | 87 | 71 | 159 | 66 | 10494 | 81.6% | Alexander Myaus | PDF Certificate |
50. | YO4GVC | 98 | 72 | 154 | 68 | 10472 | 73.5% | Mirel-Gelu Vlad | PDF Certificate |
51. | PA0WLB | 76 | 62 | 156 | 57 | 8892 | 81.6% | William L.B.J. Dekker | PDF Certificate |
52. | YO5OLD | 86 | 67 | 146 | 58 | 8468 | 77.9% | Attila Tokos | PDF Certificate |
53. | YL2EC | 87 | 60 | 141 | 52 | 7332 | 69.0% | Janis Mihailovs | PDF Certificate |
54. | Z33A | 81 | 60 | 131 | 53 | 6943 | 74.1% | George Andonov | PDF Certificate |
55. | SI5Y | 74 | 54 | 130 | 52 | 6760 | 73.0% | Kurt Eriksson | PDF Certificate |
56. | EA2CTB | 67 | 53 | 132 | 47 | 6204 | 79.1% | Inaki | PDF Certificate |
57. | OK1XC | 77 | 55 | 128 | 48 | 6144 | 71.4% | Josef Miksatko | PDF Certificate |
58. | DK3AX | 65 | 50 | 116 | 49 | 5684 | 76.9% | Gerd Schmidt | PDF Certificate |
59. | DL4FDM | 61 | 48 | 110 | 41 | 4510 | 78.7% | Fritz Zwingli | PDF Certificate |
60. | G3MPB | 63 | 46 | 104 | 43 | 4472 | 73.0% | Roy Smith | PDF Certificate |
61. | ON5WL | 55 | 42 | 101 | 41 | 4141 | 76.4% | Leon Welters | PDF Certificate |
62. | OK1FCA | 56 | 42 | 98 | 41 | 4018 | 75.0% | Stanislav Antos | PDF Certificate |
63. | RX4YY | 59 | 42 | 96 | 41 | 3936 | 71.2% | V.Krasil'nikov | PDF Certificate |
64. | IK2IKW | 55 | 40 | 98 | 38 | 3724 | 72.7% | Alvaro Neonati | PDF Certificate |
65. | PA3ARM | 50 | 40 | 92 | 36 | 3312 | 80.0% | Harry van Enckevort | PDF Certificate |
66. | DK3WM | 45 | 34 | 83 | 33 | 2739 | 75.6% | Werner Mikuteit | PDF Certificate |
67. | S56A | 47 | 32 | 63 | 32 | 2016 | 68.1% | Marijan Miletic | PDF Certificate |
68. | PA3GVI | 50 | 31 | 69 | 28 | 1932 | 62.0% | Rob Aartman | PDF Certificate |
69. | * UP20CAD | 41 | 26 | 62 | 26 | 1612 | 63.4% | Stanislav B.Stakhanov | Award 1/UN |
70. | PA5GU | 31 | 24 | 49 | 23 | 1127 | 77.4% | Jaap Zuidweg | PDF Certificate |
71. | UA9XBJ | 20 | 18 | 44 | 18 | 792 | 90.0% | Ivan | PDF Certificate |
72. | UA4PAQ | 19 | 17 | 43 | 17 | 731 | 89.5% | Safin Rashid | PDF Certificate |
73. | S52WW | 25 | 16 | 37 | 16 | 592 | 64.0% | Damjan Kenk | PDF Certificate |
74. | EW8OF | 29 | 16 | 33 | 15 | 495 | 55.2% | Sergej Korotkewich | PDF Certificate |
75. | RV3MR | 24 | 15 | 34 | 13 | 442 | 62.5% | Vladimir Novikov | PDF Certificate |
76. | JE3UHV | 17 | 13 | 30 | 13 | 390 | 76.5% | Hiromu Hanaoka | PDF Certificate |
77. | I0/YO7LKW | 20 | 13 | 32 | 12 | 384 | 65.0% | Paisa Ioan | PDF Certificate |
78. | DL2VRL | 25 | 14 | 28 | 13 | 364 | 56.0% | Manfred Schenk | PDF Certificate |
79. | YO6DBL | 17 | 10 | 19 | 9 | 171 | 58.8% | Seresan Ionel | PDF Certificate |
80. | VE1ZA | 13 | 7 | 14 | 7 | 98 | 53.8% | Anthony Ratajczak | Award 1/N.AMERICA |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY5G | 336 | 236 | 563 | 198 | 111474 | 70.2% | Vitas Krasnickas | Medal
+ Certificate |
2. | RW3AI | 215 | 166 | 386 | 149 | 57514 | 77.2% | Valery Bobrov | Medal
+ Certificate |
3. | SP7BCA | 203 | 147 | 350 | 125 | 43750 | 72.4% | Tomasz Wiza | Medal
+ Certificate |
4. | HG6C | 181 | 132 | 260 | 120 | 31200 | 72.9% | Gulyas Imre | PDF Certificate |
5. | OK2ER | 150 | 117 | 274 | 105 | 28770 | 78.0% | Oldrich Burger | PDF Certificate |
6. | RN4HAB | 217 | 110 | 255 | 99 | 25245 | 50.7% | Sergej Zagrekov | PDF Certificate |
7. | SP6BXM | 107 | 80 | 188 | 71 | 13348 | 74.8% | Janusz Marczak | PDF Certificate |
8. | YO4AAC | 75 | 63 | 146 | 58 | 8468 | 84.0% | George Savu | PDF Certificate |
9. | DL7GEM | 67 | 50 | 109 | 49 | 5341 | 74.6% | Marcus Geselle | PDF Certificate |
10. | HA5BA | 56 | 43 | 104 | 39 | 4056 | 76.8% | YL Klára Lendvai |
YL Award |
11. | DK5CF | 50 | 40 | 85 | 37 | 3145 | 80.0% | Christoph Feenders | PDF Certificate |
12. | ON7CC | 47 | 34 | 84 | 32 | 2688 | 72.3% | Camberlin Jean Claude | PDF Certificate |
13. | PA0ATG | 33 | 25 | 63 | 24 | 1512 | 75.8% | Adriaan T.G. Willeboordse | PDF Certificate |
14. | UA0SBQ | 28 | 22 | 55 | 22 | 1210 | 78.6% | Victor Andrusshenko | PDF Certificate |
15. | PA1B | 31 | 19 | 41 | 18 | 738 | 61.3% | Bert Kruyswijk | PDF Certificate |
16. | RT4W | 14 | 10 | 18 | 10 | 180 | 71.4% | Mike Bulatov | PDF Certificate |
17. | JA0VTK | 5 | 5 | 10 | 5 | 50 | 100.0% | Akihito Tooyama | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY7M | 245 | 109 | 242 | 78 | 18876 | 44.5% | Algirdas Uzdonas | Medal
+ Certificate |
2. | OK1HFP | 163 | 105 | 234 | 78 | 18252 | 64.4% | Frantisek Pahorecky | Medal
+ Certificate |
3. | YO2AQB | 178 | 93 | 203 | 71 | 14413 | 52.2% | Emil Adrian Kelemen | Medal
+ Certificate |
4. | LZ1DNY | 123 | 85 | 203 | 64 | 12992 | 69.1% | Marian Stanchev | PDF Certificate |
5. | OK1DDQ | 143 | 83 | 179 | 63 | 11277 | 58.0% | Jiri Hujo | PDF Certificate |
6. | OK1AY | 119 | 77 | 171 | 64 | 10944 | 64.7% | Josef Burian | PDF Certificate |
7. | RZ3AMW | 108 | 73 | 155 | 58 | 8990 | 67.6% | Serge V. Marey | PDF Certificate |
8. | OK3EQ | 111 | 75 | 161 | 54 | 8694 | 67.6% | Petr Merta | PDF Certificate |
9. | YR6M | 112 | 71 | 150 | 56 | 8400 | 63.4% | Pandea Cornel Dan | PDF Certificate |
10. | OK1ICJ | 114 | 65 | 140 | 54 | 7560 | 57.0% | Jiri Cipra | PDF Certificate |
11. | LY2SA | 100 | 64 | 148 | 50 | 7400 | 64.0% | Vidmantas Andriuskevicius | PDF Certificate |
12. | R7AO | 84 | 63 | 140 | 50 | 7000 | 75.0% | Mike Bichegov | PDF Certificate |
13. | S58MU | 86 | 60 | 144 | 48 | 6912 | 69.8% | Milan Pivk | PDF Certificate |
14. | SN7F | 72 | 54 | 122 | 43 | 5246 | 75.0% | Pawel Piotrowski | PDF Certificate |
15. | YL2HK | 58 | 42 | 98 | 36 | 3528 | 72.4% | Pavel Fjodorov | PDF Certificate |
16. | UU7JF | 52 | 38 | 80 | 32 | 2560 | 73.1% | Vitaly Melnik | PDF Certificate |
17. | SP9BNM | 50 | 35 | 79 | 32 | 2528 | 70.0% | Andrzej Jacek Niezbecki | PDF Certificate |
18. | HA5UY | 50 | 34 | 76 | 31 | 2356 | 68.0% | Gyorgy Bali | PDF Certificate |
19. | SP5CGN | 54 | 35 | 75 | 29 | 2175 | 64.8% | Edward Robak | PDF Certificate |
20. | SP4AVG | 43 | 33 | 74 | 29 | 2146 | 76.7% | Lubomir Polanski | PDF Certificate |
21. | YU1ED | 44 | 31 | 76 | 27 | 2052 | 70.5% | Tomasevic Zivorad | PDF Certificate |
22. | YT2AA | 43 | 29 | 70 | 27 | 1890 | 67.4% | Bata Petrovic | PDF Certificate |
23. | PA3DBS | 51 | 20 | 46 | 20 | 920 | 39.2% | Peter Hendrikx | PDF Certificate |
24. | JA6SRB | 9 | 4 | 8 | 4 | 32 | 44.4% | Maruyama Satoshi | PDF Certificate |
25. | EI9KC | 6 | 3 | 8 | 3 | 24 | 50.0% | Arkadiusz Szpunar | Award 1/EI |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | S57DX | 321 | 133 | 295 | 100 | 29500 | 41.4% | Slavko Celarc | Medal
+ Certificate |
2. | UA2FL | 157 | 99 | 234 | 77 | 18018 | 63.1% | Vyacheslav Yakubenkov | Medal
+ Certificate |
3. | YO6CFB | 149 | 98 | 221 | 76 | 16796 | 65.8% | Bako-Szabo Laszlo | Medal
+ Certificate |
4. | YU1UN | 179 | 93 | 208 | 75 | 15600 | 52.0% | Dragan Arsic | PDF Certificate |
5. | DL8QS | 171 | 85 | 197 | 68 | 13396 | 49.7% | Heiko Schmuhl | PDF Certificate |
6. | EV6Z | 118 | 77 | 187 | 66 | 12342 | 65.3% | Slava Kurdyukov | PDF Certificate |
7. | 9A7R | 100 | 61 | 142 | 56 | 7952 | 61.0% | Ivica Soric Braco | Award 1/9A |
8. | HA3OU | 89 | 61 | 149 | 49 | 7301 | 68.5% | Jozsef Ferencz | PDF Certificate |
9. | RW9QA | 92 | 55 | 127 | 45 | 5715 | 59.8% | Vlad Kondratenko | PDF Certificate |
10. | R9QQ | 55 | 39 | 89 | 37 | 3293 | 70.9% | Vladimir Gorshkov | PDF Certificate |
11. | OK1IVU | 65 | 40 | 93 | 34 | 3162 | 61.5% | Vlada Vesely | PDF Certificate |
12. | LA2HFA | 33 | 28 | 66 | 27 | 1782 | 84.8% | Andy Zielinsky | Award 1/LA |
13. | UR5FCM | 21 | 17 | 41 | 17 | 697 | 81.0% | Igor I. Krinetsky | PDF Certificate |
14. | RZ6AK | 21 | 17 | 37 | 16 | 592 | 81.0% | Anatol Kalugin | PDF Certificate |
15. | YL3FW | 17 | 13 | 26 | 12 | 312 | 76.5% | Sergei V.Gorchinsky | PDF Certificate |
16. | JP1HUJ | 5 | 4 | 8 | 3 | 24 | 80.0% | Koji Oyama | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | OR2F | 186 | 109 | 253 | 82 | 20746 | 58.6% | Lyubomir Slavov | Medal
+ Certificate |
2. | EW6GF | 153 | 101 | 237 | 74 | 17538 | 66.0% | Andy Koltunov | Medal
+ Certificate |
3. | LY3QA | 109 | 69 | 160 | 60 | 9600 | 63.3% | Jonas Duda | Medal + Certificate |
4. | LY2LF | 76 | 60 | 145 | 54 | 7830 | 78.9% | Kestutis Morkunas | PDF Certificate |
5. | IK8TEO | 94 | 62 | 142 | 53 | 7526 | 66.0% | Francesco Filippone | PDF Certificate |
6. | UN7ZZ | 25 | 23 | 58 | 23 | 1334 | 92.0% | Nick Matusevish | PDF Certificate |
7. | JS1IFK | 25 | 19 | 48 | 19 | 912 | 76.0% | Gen Horie | Award 1/JA |
8. | SP5BMU | 22 | 18 | 44 | 17 | 748 | 81.8% | Waldemar Zaslonka | PDF Certificate |
9. | PA0RHA | 25 | 17 | 34 | 17 | 578 | 68.0% | Ronald Hellenthal | PDF Certificate |
10. | EA7HGX | 12 | 9 | 20 | 9 | 180 | 75.0% | Salvador Gálvez Céspedes | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | EK3SA | 132 | 86 | 200 | 67 | 13400 | 65.2% | Arsen | Medal
+ Certificate |
2. | RN4AO | 86 | 61 | 148 | 50 | 7400 | 70.9% | Gennadij
Evstegneev |
Medal
+ Certificate |
3. | LY2F | 99 | 61 | 139 | 52 | 7228 | 61.6% | Arvydas Rimenas | Medal
+ Certificate |
4. | RD9CX | 82 | 58 | 138 | 50 | 6900 | 70.7% | Sergey Rudenko | PDF Certificate |
5. | DK4WF | 16 | 14 | 32 | 13 | 416 | 87.5% | Bernd Najork | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YR5T | 29 | 13 | 23 | 12 | 276 | 44.8% | Mircea Crisan | Medal
+ Certificate |
2. | PY4ZO | 10 | 8 | 16 | 8 | 128 | 80.0% | Walter Pereira Da Costa Jr. | Medal +
Certificate |
3. | RU9CD | 18 | 7 | 17 | 7 | 119 | 38.9% | Bogdan Bikivsky | Medal
+ Certificate |
4. | UA4AAC | 6 | 5 | 13 | 4 | 52 | 83.3% | Victor Gajdukov | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | RN3F | 499 | 321 | 703 | 263 | 184889 | 64.3% | Contest Club Station | Medal + Certificate |
2. | YT6T | 521 | 299 | 689 | 249 | 171561 | 57.4% | Radioclub | Medal
+ Certificate |
3. | SN9K | 133 | 90 | 199 | 83 | 16517 | 67.7% | Radioclub SP9KJU | Medal
+ Certificate |
4. | YP9W | 153 | 95 | 202 | 81 | 16362 | 62.1% | I.Pitigoi & M.Tirca | PDF Certificate |
5. | RK9Q | 94 | 73 | 160 | 58 | 9280 | 77.7% | Radioclub | PDF Certificate |
6. | OK2KFK | 72 | 51 | 116 | 48 | 5568 | 70.8% | Radioclub Student | PDF Certificate |
7. | * YM3KB | 49 | 33 | 80 | 30 | 2400 | 67.3% | Radioclub | Award 1/TA |
8. | OL1B | 30 | 20 | 48 | 20 | 960 | 66.7% | Radioclub Jablonne | PDF Certificate |
9. | S59T | 23 | 17 | 40 | 17 | 680 | 73.9% | RK Ivan Cankar | PDF Certificate |
10. | YL1ZS | 10 | 7 | 16 | 7 | 112 | 70.0% | Radio Club | PDF Certificate |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YO8DOH | 552 | 342 | 942 | 278 | 261876 | 62.0% | Stefan Mancas | Plaque
+ Medal + Certificate |
2. | IK2HDF | 507 | 331 | 972 | 265 | 257580 | 65.3% | Massimo Ge | Medal
+ Certificate |
3. | DL3KWF | 462 | 311 | 926 | 252 | 233352 | 67.3% | Hardy Zenker | Medal
+ Certificate |
4. | YO9AGI | 357 | 252 | 750 | 210 | 157500 | 70.6% | Mircea Badoiu | PDF Certificate |
5. | EA8CN | 354 | 239 | 712 | 201 | 143112 | 67.5% | Anders Nyberg | Award 1/AFRICA |
6. | YO2CJX | 352 | 230 | 663 | 192 | 127296 | 65.3% | Virgil Nesteriuc | PDF Certificate |
7. | YO5OHO | 251 | 182 | 494 | 158 | 78052 | 72.5% | Cristin Erdic | PDF Certificate |
8. | SQ9BDN | 209 | 150 | 462 | 131 | 60522 | 71.8% | Edmund Puszczewicz | PDF Certificate |
9. | YP0CW | 208 | 147 | 445 | 126 | 56070 | 70.7% | Vasile Giurgiu | PDF Certificate |
10. | OK2QX | 201 | 142 | 415 | 127 | 52705 | 70.6% | Jirí Pecek | PDF Certificate |
11. | YO6ADW | 204 | 143 | 405 | 122 | 49410 | 70.1% | Mohaksek Iosif | PDF Certificate |
12. | PA30LOU | 202 | 136 | 406 | 119 | 48314 | 67.3% | Louis van de Nadort | PDF Certificate |
13. | * ER5AA | 211 | 132 | 402 | 116 | 46632 | 62.6% | Vasiliy Gavrilov | Award 1/ER |
14. | YO9OC | 150 | 125 | 353 | 115 | 40595 | 83.3% | Mihail Manciu | PDF Certificate |
15. | SP6LV | 130 | 100 | 286 | 87 | 24882 | 76.9% | Andrzej de Ostoja Domaradzki | PDF Certificate |
16. | YO3JW | 158 | 99 | 281 | 85 | 23885 | 62.7% | Fenyo Stefan Pit | PDF Certificate |
17. | PA3CLQ | 106 | 65 | 196 | 60 | 11760 | 61.3% | Jan Pieter Oelp | PDF Certificate |
18. | YO6EV | 74 | 59 | 167 | 54 | 9018 | 79.7% | Petru Rosca | PDF Certificate |
19. | YO7AWQ | 74 | 57 | 162 | 53 | 8586 | 77.0% | Ene Marin | PDF Certificate |
20. | * OK1KI | 65 | 47 | 140 | 46 | 6440 | 72.3% | YL Milada Sebestova | YL Award |
# | Call | QSO | Score | Conf. (%) | Name | Prize | |||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | * OK1-11861 | 67 | 52 | 98 | 0 | 98 | 77.6% | Josef Motycka | Award |
2. | JA1POS | 2 | 2 | 4 | 0 | 4 | 100.0% | Teiryo Hanawa | PDF Certificate |
3. | SP4-208 | 8 | 4 | 4 | 0 | 4 | 50.0% | Jozef Burdyn | PDF Certificate |