Call | Name | PCC & PDC-Trophy | 2020 | 2021 | 2022 | 2023 | 2024 | Score |
YO4DW | Cornelius Sporis | 130,479 | 63,400 | 394,259 | 0 | 0 | 588,138 | |
UZ1WW | Volodymyr Gordienko | 0 | 0 | 0 | 0 | 367,436 | 367,436 | |
YO4FPT | Dan Roca | 0 | 0 | 109,244 | 113,873 | 82,059 | 305,176 | |
EU8N | Victor Rukavichnikov | 2023 | 0 | 0 | 0 | 0 | 247,750 | 247,750 |
IV3UHL | Paolo Mauro | 0 | 0 | 0 | 0 | 236,857 | 236,857 | |
LZ1ZJ | Slav Tashkov | 0 | 0 | 0 | 0 | 168,752 | 168,752 | |
YO4DG | Gabriel Gigea | 0 | 0 | 0 | 165,664 | 0 | 165,664 | |
US7UK | Alex Filipov | 0 | 0 | 0 | 0 | 105,365 | 105,365 | |
OM5NL | Laci Nemeth | 0 | 0 | 0 | 51,270 | 0 | 51,270 | |
UR7EC | Alex Mislavsky | 0 | 0 | 0 | 0 | 50,754 | 50,754 | |
YO5AXF |
Carol Nemes |
2024 |
0 |
0 |
0 |
0 |
0 |
0 |